Certified CompTIA A+ · Network+ · Security+
Simple, Honest Price List
No hidden fees, no surprises. You'll always know the cost before any work begins in your home. Free 15-minute phone consultation — quick questions always welcome.
Remote / Phone Consultation
Quick questions welcome. Call or text and we'll point you in the right direction at no charge.
In-Home Diagnostic Visit
On-site diagnosis in your home. The fee is applied to your repair if you book the work.
Labour Rate
Standard hourly labour. Minimum 1-hour charge for in-home visits. Evenings and weekends available.
Full Service Price List
Flat rates and ranges for every service we offer. Ranges depend on the complexity of the job — we'll confirm your exact price before starting.
Diagnostics & Consultation
| Service | Price | Notes |
|---|---|---|
| Remote / phone consultation (15 min)Quick questions welcome | FREE | Quick questions welcome |
| In-home diagnostic visitApplied to repair if booked | $40 | Applied to repair if booked |
| Written quote / assessment reportEmailed PDF summary | $20 | Emailed PDF summary |
Computer Repair & Maintenance
| Service | Price | Notes |
|---|---|---|
| PC tune-up / cleanup & speed boostIncludes startup, dust, temp check | $50 | Includes startup, dust, temp check |
| Virus / malware removalComplexity may vary | $60–$80 | Complexity may vary |
| Windows 10 / 11 clean installData backup extra, see below | $70 | Data backup extra, see below |
| Driver updates & Windows repairPricing by time needed | $40–$60 | Pricing by time needed |
| Hardware swap (RAM, SSD, fan)You source or I source parts | $35 + parts | You source or I source parts |
| Password reset / account recoveryWindows local or Microsoft acct | $30 | Windows local or Microsoft acct |
| Laptop screen / keyboard replacementParts sourced, labour quoted | Quote | Parts sourced, labour quoted |
Data & Backup
| Service | Price | Notes |
|---|---|---|
| Data backup to USB / external driveDrive must be provided by client | $30 | Drive must be provided by client |
| Data transfer (old PC → new PC)Over 50 GB may be higher | $50–$70 | Over 50 GB may be higher |
| Cloud backup setup (OneDrive / Google)Includes walk-through | $40 | Includes walk-through |
| Deleted file recovery (attempt)Not guaranteed; no fix = no charge | $50 | Not guaranteed; no fix = no charge |
Home Network & Internet
| Service | Price | Notes |
|---|---|---|
| Router setup & Wi-Fi configurationIncludes device connect assist | $50 | Includes device connect assist |
| Wi-Fi dead-spot troubleshootingExtender setup extra $20 | $40–$60 | Extender setup extra $20 |
| Network security audit (home)Password review, firmware, firewall | $50 | Password review, firmware, firewall |
| Printer / smart device network setupPer device | $35 | Per device |
| ISP issue diagnosis & escalation helpCoordinate call with provider | $40 | Coordinate call with provider |
New Device Setup
| Service | Price | Notes |
|---|---|---|
| New PC / laptop unbox & setupAccounts, updates, apps | $50 | Accounts, updates, apps |
| Smart TV / streaming device setupNetflix, Prime, etc. | $35 | Netflix, Prime, etc. |
| Tablet / iPad initial setupAccounts, apps, parental ctrl | $35 | Accounts, apps, parental ctrl |
| Phone data transfer & setupAndroid or iPhone | $40 | Android or iPhone |
| Printer setup (USB or wireless)Per printer | $35 | Per printer |
Training & Support
| Service | Price | Notes |
|---|---|---|
| 1-on-1 tech coaching (per hour)Windows, email, internet basics | $45/hr | Windows, email, internet basics |
| Seniors tech help — basic tasksPatient, clear, no jargon | $35/hr | Patient, clear, no jargon |
| Smartphone basics coachingAndroid or iPhone | $40/hr | Android or iPhone |
Prices are in CAD and do not include replacement parts or third-party software unless noted. Prices effective June 2026 and subject to change. Ask about package deals for multiple services.
Policies & How It Works
A few simple things to know before your appointment.
- Service Area
- Moose Jaw and immediate area. Travel surcharge may apply beyond 15 km.
- House Call Fee
- $10 trip fee added to all in-home visits (waived on jobs over $80).
- Labour Rate
- $45/hour. Minimum 1-hour charge for in-home visits.
- Parts
- Client purchases parts, or I source them at cost + 10% handling.
- Payment
- Cash, e-Transfer (preferred), or credit card via Square reader. Due on completion.
- No-Fix Policy
- Diagnostics are charged. If a repair cannot be completed, labour to that point applies.
- Data Disclaimer
- Always back up your data before any repair. I am not liable for pre-existing data loss.
- Availability
- Evenings & weekends. Book by text or email. Same-week appointments usually available.
Ready to fix your tech? Let's book your visit.
Call or text us to schedule a convenient on-site appointment — including evenings and weekends. We'll come to your home in Moose Jaw, Saskatchewan and surrounding areas.
